Dream Xtreme Closet Size Chart
Unisex Half Sleeve T-Shirt
Size may rarely vary in the range of +/- 0.5 inches
Size | Length (Inch) | Chest (Inch) |
S | 26 | 38 |
M | 27 | 40 |
L | 28 | 42 |
XL | 29 | 44 |
XXL | 30 | 46 |
Unisex Full Sleeve T-Shirt
Size may rarely vary in the range of +/- 0.5 inches
Size | Length (Inch) | Chest (Inch) |
S | 26 | 38 |
M | 27 | 40 |
L | 28 | 42 |
XL | 29 | 44 |
XXL | 30 | 46 |
Unisex Sweatshirt
Size may rarely vary in the range of +/- 0.5 inches
Size | Length (Inch) | Chest (Inch) |
S | 27 | 40 |
M | 28 | 42 |
L | 29 | 44 |
XL | 30 | 46 |
XXL | 31 | 48 |
Unisex Oversized Tshirt
Size may rarely vary in the range of +/- 0.5 inches
Size | Length (Inch) | Chest (Inch) |
S | 27 | 42 |
M | 28 | 44 |
L | 29 | 46 |
XL | 30 | 48 |
XXL | 31 | 50 |
Unisex Polo T-Shirt
Size may rarely vary in the range of +/- 0.5 inches
Size | Length (Inch) | Chest (Inch) |
S | 26 | 38 |
M | 27 | 40 |
L | 28 | 42 |
XL | 29 | 44 |
XXL | 30 | 46 |
Unisex Hoodies
Size may rarely vary in the range of +/- 0.5 inches
Size | Length (Inch) | Chest (Inch) |
S | 25 | 40 |
M | 26 | 42 |
L | 27 | 44 |
XL | 28 | 46 |
XXL | 29 | 48 |
Crop Top
Size may rarely vary in the range of +/- 0.5 inches
Size | Length (Inch) | Chest (Inch) |
XS | 17.5 | 34 |
S | 18.5 | 36 |
M | 19.5 | 38 |
L | 20.5 | 40 |
XL | 21.5 | 42 |
Crop Sweatshirt
Size may rarely vary in the range of +/- 0.5 inches
Size | Length (Inch) | Chest (Inch) |
XS | 17.5 | 34 |
S | 18.5 | 36 |
M | 19.5 | 38 |
L | 20.5 | 40 |
XL | 21.5 | 42 |
Crop Hoodie
Size may rarely vary in the range of +/- 0.5 inches
Size | Length (Inch) | Chest (Inch) |
XS | 17.5 | 34 |
S | 18.5 | 36 |
M | 19.5 | 38 |
L | 20.5 | 40 |
XL | 21.5 | 42 |